Vài lời cho các bạn !

Blog được xây dựng nhằm cung cấp, sưu tầm nguồn hướng dẫn cho các newbie học tập về hacking website, chứ không mang tính chất vẽ đường cho ai đó đi phá hoại(deface) nhằm gây tổn hại cho website hay sever nào đó. Mong you hãy coi đây như là cuốn ebook hay và bổ ích, cần là giở để xem. và hãy tận dụng nó đúng mục đích ! thanks !

Monday, September 26, 2011

26-09-11 | {Update I} Socks 5 US Live Servers (140)


Fresh checked US Live Servers


Check Report:

29 | Live | 173.22.89.213:9606 | City: Springfield | State: MO | Zipcode: 65802 | Areacode: 417 | Country: United States | http://tamhon.net/
30 | Live | 173.24.86.43:1477 | City: Roanoke | State: IL | Zipcode: 61561 | Areacode: 309 | Country: United States | http://tamhon.net/
32 | Live | 173.48.16.6:1192 | City: Lynn | State: MA | Zipcode: Unknown | Areacode: 781 | Country: United States | http://tamhon.net/
33 | Live | 173.48.174.75:1109 | City: Arlington | State: MA | Zipcode: 02476 | Areacode: 781 | Country: United States | http://tamhon.net/
37 | Live | 173.51.199.180:1347 | City: Murrieta | State: CA | Zipcode: Unknown | Areacode: 951 | Country: United States | http://tamhon.net/
40 | Live | 173.52.234.164:43207 | City: Massapequa | State: NY | Zipcode: 11758 | Areacode: 516 | Country: United States | http://tamhon.net/
42 | Live | 173.61.48.175:1052 | City: Medford | State: NJ | Zipcode: 08055 | Areacode: 609 | Country: United States | http://tamhon.net/
45 | Live | 173.69.200.203:1250 | City: Pikesville | State: MD | Zipcode: 21208 | Areacode: 410 | Country: United States | http://tamhon.net/
50 | Live | 173.76.242.120:36025 | City: Andover | State: MA | Zipcode: 01810 | Areacode: 978 | Country: United States | http://tamhon.net/
51 | Live | 173.79.236.8:1090 | City: Potomac | State: MD | Zipcode: 20854 | Areacode: 301 | Country: United States | http://tamhon.net/
53 | Live | 173.80.197.46:1533 | City: Paintsville | State: KY | Zipcode: 41240 | Areacode: 606 | Country: United States | http://tamhon.net/
54 | Live | 173.81.145.139:1382 | City: Charleston | State: WV | Zipcode: 25314 | Areacode: 304 | Country: United States | http://tamhon.net/
56 | Live | 174.100.166.183:17997 | City: Barberton | State: OH | Zipcode: 44203 | Areacode: 330 | Country: United States | http://tamhon.net/
59 | Live | 174.44.60.62:1377 | City: Casper | State: WY | Zipcode: 82601 | Areacode: 307 | Country: United States | http://tamhon.net/
60 | Live | 174.49.96.30:1690 | City: Rex | State: GA | Zipcode: 30273 | Areacode: 770 | Country: United States | http://tamhon.net/
62 | Live | 174.58.138.214:10065 | City: Kansas City | State: MO | Zipcode: 64133 | Areacode: 816 | Country: United States | http://tamhon.net/
65 | Live | 184.154.150.210:1080 | City: Chicago | State: IL | Zipcode: 60661 | Areacode: 312 | Country: United States | http://tamhon.net/
66 | Live | 184.154.204.190:1080 | City: Chicago | State: IL | Zipcode: 60661 | Areacode: 312 | Country: United States | http://tamhon.net/
67 | Live | 184.18.136.175:1796 | City: Reston | State: VA | Zipcode: 20191 | Areacode: 703 | Country: United States | http://tamhon.net/
74 | Live | 207.144.124.253:1467 | City: Statesboro | State: GA | Zipcode: 30461 | Areacode: 912 | Country: United States | http://tamhon.net/
75 | Live | 207.177.88.59:11565 | City: Mediapolis | State: IA | Zipcode: 52637 | Areacode: 319 | Country: United States | http://tamhon.net/
77 | Live | 208.180.206.243:4232 | City: Canyon | State: TX | Zipcode: 79015 | Areacode: 806 | Country: United States | http://tamhon.net/
80 | Live | 209.169.210.45:3822 | City: Forest Lake | State: MN | Zipcode: 55025 | Areacode: 651 | Country: United States | http://tamhon.net/
83 | Live | 24.10.24.69:1736 | City: Sacramento | State: CA | Zipcode: Unknown | Areacode: 916 | Country: United States | http://tamhon.net/
85 | Live | 24.11.24.217:13000 | City: Adrian | State: MI | Zipcode: 49221 | Areacode: 517 | Country: United States | http://tamhon.net/
86 | Live | 24.115.76.189:29739 | City: Northampton | State: PA | Zipcode: 18067 | Areacode: 610 | Country: United States | http://tamhon.net/
91 | Live | 24.144.236.19:36473 | City: Evans City | State: PA | Zipcode: 16033 | Areacode: 724 | Country: United States | http://tamhon.net/
97 | Live | 24.18.81.13:1633 | City: Olympia | State: WA | Zipcode: Unknown | Areacode: 360 | Country: United States | http://tamhon.net/
99 | Live | 24.185.50.82:1420 | City: Brooklyn | State: NY | Zipcode: 11229 | Areacode: 718 | Country: United States | http://tamhon.net/
101 | Live | 24.187.58.180:25781 | City: Suffern | State: NY | Zipcode: 10901 | Areacode: 845 | Country: United States | http://tamhon.net/
104 | Live | 24.192.24.154:56107 | City: Madison Heights | State: MI | Zipcode: 48071 | Areacode: 248 | Country: United States | http://tamhon.net/
105 | Live | 24.2.121.246:7473 | City: East Liverpool | State: OH | Zipcode: 43920 | Areacode: 330 | Country: United States | http://tamhon.net/
107 | Live | 24.214.171.155:27455 | City: Knoxville | State: TN | Zipcode: Unknown | Areacode: 865 | Country: United States | http://tamhon.net/
110 | Live | 24.24.224.220:4339 | City: El Segundo | State: CA | Zipcode: 90245 | Areacode: 310 | Country: United States | http://tamhon.net/
111 | Live | 24.247.106.78:56941 | City: Hubbardston | State: MI | Zipcode: 48845 | Areacode: 989 | Country: United States | http://tamhon.net/
112 | Live | 24.29.235.178:2947 | City: Kent | State: OH | Zipcode: 44240 | Areacode: 330 | Country: United States | http://tamhon.net/
113 | Live | 24.3.0.60:1888 | City: Mc Kees Rocks | State: PA | Zipcode: 15136 | Areacode: 412 | Country: United States | http://tamhon.net/
115 | Live | 24.40.166.10:6046 | City: Charlotte | State: NC | Zipcode: 28211 | Areacode: 704 | Country: United States | http://tamhon.net/
121 | Live | 24.74.172.37:1190 | City: Salisbury | State: NC | Zipcode: 28146 | Areacode: 704 | Country: United States | http://tamhon.net/
125 | Live | 24.96.208.125:7511 | City: Montgomery | State: AL | Zipcode: 36116 | Areacode: 334 | Country: United States | http://tamhon.net/
134 | Live | 65.30.16.205:56479 | City: Milwaukee | State: WI | Zipcode: 53217 | Areacode: 414 | Country: United States | http://tamhon.net/
135 | Live | 65.32.110.4:1486 | City: Spring Hill | State: FL | Zipcode: 34609 | Areacode: 352 | Country: United States | http://tamhon.net/
136 | Live | 65.32.96.53:4096 | City: Safety Harbor | State: FL | Zipcode: 34695 | Areacode: 727 | Country: United States | http://tamhon.net/
142 | Live | 67.160.164.255:61554 | City: Portland | State: OR | Zipcode: 97220 | Areacode: 503 | Country: United States | http://tamhon.net/
145 | Live | 67.162.153.139:1721 | City: Denver | State: CO | Zipcode: Unknown | Areacode: 303 | Country: United States | http://tamhon.net/
147 | Live | 67.165.135.65:1628 | City: Fort Wayne | State: IN | Zipcode: 46815 | Areacode: 260 | Country: United States | http://tamhon.net/
150 | Live | 67.177.8.78:32127 | City: Provo | State: UT | Zipcode: 84604 | Areacode: 801 | Country: United States | http://tamhon.net/
151 | Live | 67.181.195.170:7210 | City: Fresno | State: CA | Zipcode: 93703 | Areacode: 559 | Country: United States | http://tamhon.net/
156 | Live | 67.82.181.117:3359 | City: Lakewood | State: NJ | Zipcode: 08701 | Areacode: 732 | Country: United States | http://tamhon.net/
157 | Live | 68.10.6.102:8613 | City: Newport News | State: VA | Zipcode: 23601 | Areacode: 757 | Country: United States | http://tamhon.net/
159 | Live | 68.11.38.193:8963 | City: Harvey | State: LA | Zipcode: Unknown | Areacode: 504 | Country: United States | http://tamhon.net/
163 | Live | 68.196.60.235:1670 | City: Rockaway | State: NJ | Zipcode: 07866 | Areacode: 973 | Country: United States | http://tamhon.net/
165 | Live | 68.197.185.173:25907 | City: Piscataway | State: NJ | Zipcode: 08854 | Areacode: 732 | Country: United States | http://tamhon.net/
166 | Live | 68.205.48.142:59635 | City: Ocoee | State: FL | Zipcode: 34761 | Areacode: 407 | Country: United States | http://tamhon.net/
167 | Live | 68.226.8.175:8616 | City: Ocala | State: FL | Zipcode: 34471 | Areacode: 352 | Country: United States | http://tamhon.net/
168 | Live | 68.32.48.136:59323 | City: Philadelphia | State: PA | Zipcode: 19135 | Areacode: 215 | Country: United States | http://tamhon.net/
170 | Live | 68.35.194.245:1580 | City: Dothan | State: AL | Zipcode: 36305 | Areacode: 334 | Country: United States | http://tamhon.net/
172 | Live | 68.44.17.135:44817 | City: Bellmawr | State: NJ | Zipcode: Unknown | Areacode: 856 | Country: United States | http://tamhon.net/
173 | Live | 68.45.56.58:2020 | City: West Orange | State: NJ | Zipcode: 07052 | Areacode: 973 | Country: United States | http://tamhon.net/
176 | Live | 68.52.135.244:57225 | City: Knoxville | State: TN | Zipcode: 37920 | Areacode: 865 | Country: United States | http://tamhon.net/
177 | Live | 68.52.75.206:29065 | City: Goodlettsville | State: TN | Zipcode: 37072 | Areacode: 615 | Country: United States | http://tamhon.net/
178 | Live | 68.53.99.204:1799 | City: Nashville | State: TN | Zipcode: Unknown | Areacode: 615 | Country: United States | http://tamhon.net/
179 | Live | 68.54.11.216:49085 | City: Albuquerque | State: NM | Zipcode: 87112 | Areacode: 505 | Country: United States | http://tamhon.net/
180 | Live | 68.54.50.11:43853 | City: Naples | State: FL | Zipcode: Unknown | Areacode: 239 | Country: United States | http://tamhon.net/
181 | Live | 68.55.193.177:3675 | City: Arnold | State: MD | Zipcode: 21012 | Areacode: 410 | Country: United States | http://tamhon.net/
184 | Live | 68.89.240.177:13801 | City: Lubbock | State: TX | Zipcode: Unknown | Areacode: 806 | Country: United States | http://tamhon.net/
188 | Live | 69.115.6.249:38629 | City: Paterson | State: NJ | Zipcode: 07501 | Areacode: 973 | Country: United States | http://tamhon.net/
191 | Live | 69.124.165.168:24781 | City: Bronx | State: NY | Zipcode: 10472 | Areacode: 718 | Country: United States | http://tamhon.net/
193 | Live | 69.132.8.160:62065 | City: Charlotte | State: NC | Zipcode: 28207 | Areacode: 704 | Country: United States | http://tamhon.net/
195 | Live | 69.140.119.217:52847 | City: Montgomery Village | State: MD | Zipcode: 20886 | Areacode: 301 | Country: United States | http://tamhon.net/
200 | Live | 69.195.207.230:30629 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: Unknown | http://tamhon.net/
203 | Live | 69.242.223.122:10193 | City: Detroit | State: MI | Zipcode: 48234 | Areacode: 313 | Country: United States | http://tamhon.net/
206 | Live | 69.255.220.137:1270 | City: Capitol Heights | State: MD | Zipcode: Unknown | Areacode: 301 | Country: United States | http://tamhon.net/
207 | Live | 69.47.164.189:60375 | City: Reynoldsburg | State: OH | Zipcode: 43068 | Areacode: 614 | Country: United States | http://tamhon.net/
210 | Live | 69.59.120.189:6967 | City: Forest City | State: NC | Zipcode: 28043 | Areacode: 828 | Country: United States | http://tamhon.net/
218 | Live | 70.240.199.20:3803 | City: Houston | State: TX | Zipcode: Unknown | Areacode: 713 | Country: United States | http://tamhon.net/
219 | Live | 70.252.167.28:13637 | City: Houston | State: TX | Zipcode: Unknown | Areacode: 713 | Country: United States | http://tamhon.net/
230 | Live | 71.183.84.10:1930 | City: Orangeburg | State: NY | Zipcode: 10962 | Areacode: 845 | Country: United States | http://tamhon.net/
232 | Live | 71.193.208.114:11879 | City: Happy Valley | State: OR | Zipcode: 97086 | Areacode: 503 | Country: United States | http://tamhon.net/
235 | Live | 71.196.58.197:2655 | City: Pompano Beach | State: FL | Zipcode: 33073 | Areacode: 954 | Country: United States | http://tamhon.net/
239 | Live | 71.203.27.34:19007 | City: Venice | State: FL | Zipcode: 34292 | Areacode: 941 | Country: United States | http://tamhon.net/
242 | Live | 71.229.22.195:45005 | City: Tallahassee | State: FL | Zipcode: 32303 | Areacode: 850 | Country: United States | http://tamhon.net/
244 | Live | 71.233.55.74:11935 | City: Naugatuck | State: CT | Zipcode: 06770 | Areacode: 203 | Country: United States | http://tamhon.net/
246 | Live | 71.239.70.89:30451 | City: Chicago | State: IL | Zipcode: 60617 | Areacode: 773 | Country: United States | http://tamhon.net/
252 | Live | 71.59.34.234:44435 | City: Atlanta | State: GA | Zipcode: Unknown | Areacode: 404 | Country: United States | http://tamhon.net/
255 | Live | 71.63.24.147:1752 | City: Prince George | State: VA | Zipcode: 23875 | Areacode: 804 | Country: United States | http://tamhon.net/
260 | Live | 72.130.72.146:1358 | City: Orange | State: CA | Zipcode: 92865 | Areacode: 714 | Country: United States | http://tamhon.net/
263 | Live | 72.178.100.211:1389 | City: San Antonio | State: TX | Zipcode: 78258 | Areacode: 210 | Country: United States | http://tamhon.net/
265 | Live | 72.178.5.71:60555 | City: El Paso | State: TX | Zipcode: 79924 | Areacode: 915 | Country: United States | http://tamhon.net/
266 | Live | 72.199.86.165:1728 | City: Chula Vista | State: CA | Zipcode: 91910 | Areacode: 619 | Country: United States | http://tamhon.net/
270 | Live | 72.230.180.161:59655 | City: Rochester | State: NY | Zipcode: 14606 | Areacode: 585 | Country: United States | http://tamhon.net/
271 | Live | 72.235.55.193:2037 | City: Pearl City | State: HI | Zipcode: 96782 | Areacode: 808 | Country: United States | http://tamhon.net/
273 | Live | 74.101.136.174:1280 | City: Springfield Gardens | State: NY | Zipcode: 11413 | Areacode: 718 | Country: United States | http://tamhon.net/
274 | Live | 74.102.20.148:1284 | City: Staten Island | State: NY | Zipcode: Unknown | Areacode: 718 | Country: United States | http://tamhon.net/
276 | Live | 74.105.78.199:1358 | City: Maplewood | State: NJ | Zipcode: 07040 | Areacode: 973 | Country: United States | http://tamhon.net/
282 | Live | 74.195.146.41:48177 | City: Amarillo | State: TX | Zipcode: 79110 | Areacode: 806 | Country: United States | http://tamhon.net/
284 | Live | 74.221.109.225:2710 | City: Lawton | State: OK | Zipcode: Unknown | Areacode: 580 | Country: United States | http://tamhon.net/
290 | Live | 74.90.74.80:1166 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: Unknown | http://tamhon.net/
292 | Live | 74.98.183.119:1762 | City: Virginia Beach | State: VA | Zipcode: 23452 | Areacode: 757 | Country: United States | http://tamhon.net/
296 | Live | 75.118.190.66:1471 | City: Brook Park | State: OH | Zipcode: 44142 | Areacode: 216 | Country: United States | http://tamhon.net/
299 | Live | 75.138.124.75:1455 | City: Taylors | State: SC | Zipcode: 29687 | Areacode: 864 | Country: United States | http://tamhon.net/
304 | Live | 75.64.167.198:1893 | City: Shreveport | State: LA | Zipcode: 71106 | Areacode: 318 | Country: United States | http://tamhon.net/
305 | Live | 75.66.58.32:1658 | City: Germantown | State: TN | Zipcode: Unknown | Areacode: 901 | Country: United States | http://tamhon.net/
308 | Live | 75.69.19.96:56597 | City: Swanton | State: VT | Zipcode: 05488 | Areacode: 802 | Country: United States | http://tamhon.net/
309 | Live | 75.69.78.108:2014 | City: Williston | State: VT | Zipcode: 05495 | Areacode: 802 | Country: United States | http://tamhon.net/
310 | Live | 75.71.145.187:6799 | City: Pueblo | State: CO | Zipcode: Unknown | Areacode: 719 | Country: United States | http://tamhon.net/
311 | Live | 76.100.241.171:1486 | City: Thurmont | State: MD | Zipcode: 21788 | Areacode: 301 | Country: United States | http://tamhon.net/
316 | Live | 76.108.68.185:1190 | City: Boynton Beach | State: FL | Zipcode: Unknown | Areacode: 561 | Country: United States | http://tamhon.net/
317 | Live | 76.116.112.157:8452 | City: York | State: PA | Zipcode: 17403 | Areacode: 717 | Country: United States | http://tamhon.net/
325 | Live | 76.17.75.2:1961 | City: Griffin | State: GA | Zipcode: Unknown | Areacode: 770 | Country: United States | http://tamhon.net/
327 | Live | 76.179.100.150:9110 | City: Portland | State: ME | Zipcode: 04103 | Areacode: 207 | Country: United States | http://tamhon.net/
330 | Live | 76.188.224.49:36825 | City: Ashtabula | State: OH | Zipcode: 44004 | Areacode: 440 | Country: United States | http://tamhon.net/
331 | Live | 76.19.161.243:26029 | City: Manchester | State: NH | Zipcode: 03103 | Areacode: 603 | Country: United States | http://tamhon.net/
332 | Live | 76.190.212.218:35845 | City: Cleveland | State: OH | Zipcode: 44120 | Areacode: 216 | Country: United States | http://tamhon.net/
333 | Live | 76.21.91.179:58029 | City: San Pablo | State: CA | Zipcode: 94806 | Areacode: 510 | Country: United States | http://tamhon.net/
334 | Live | 76.22.193.84:9962 | City: Paducah | State: KY | Zipcode: 42001 | Areacode: 270 | Country: United States | http://tamhon.net/
337 | Live | 76.25.35.188:16739 | City: Castle Rock | State: CO | Zipcode: 80108 | Areacode: 303 | Country: United States | http://tamhon.net/
340 | Live | 76.87.29.175:59295 | City: Harbor City | State: CA | Zipcode: 90710 | Areacode: 310 | Country: United States | http://tamhon.net/
345 | Live | 96.237.148.122:1734 | City: Billerica | State: MA | Zipcode: 01821 | Areacode: 978 | Country: United States | http://tamhon.net/
349 | Live | 96.242.90.199:7151 | City: Plainfield | State: NJ | Zipcode: Unknown | Areacode: 908 | Country: United States | http://tamhon.net/
351 | Live | 96.252.4.22:1711 | City: Attleboro Falls | State: MA | Zipcode: 02763 | Areacode: 508 | Country: United States | http://tamhon.net/
352 | Live | 96.253.93.138:8575 | City: Richmond | State: VA | Zipcode: 23225 | Areacode: 804 | Country: United States | http://tamhon.net/
353 | Live | 96.255.108.251:1151 | City: Damascus | State: MD | Zipcode: 20872 | Areacode: 301 | Country: United States | http://tamhon.net/
355 | Live | 96.255.62.223:1752 | City: Herndon | State: VA | Zipcode: 20170 | Areacode: 703 | Country: United States | http://tamhon.net/
360 | Live | 97.91.133.11:1190 | City: Alton | State: IL | Zipcode: 62002 | Areacode: 618 | Country: United States | http://tamhon.net/
362 | Live | 98.109.137.82:1184 | City: Holmdel | State: NJ | Zipcode: 07733 | Areacode: 732 | Country: United States | http://tamhon.net/
363 | Live | 98.109.94.199:1029 | City: Monroe Township | State: NJ | Zipcode: 08831 | Areacode: 732 | Country: United States | http://tamhon.net/
365 | Live | 98.112.128.66:1867 | City: Temecula | State: CA | Zipcode: 92592 | Areacode: 951 | Country: United States | http://tamhon.net/
366 | Live | 98.113.203.191:46899 | City: Staten Island | State: NY | Zipcode: 10312 | Areacode: 718 | Country: United States | http://tamhon.net/
375 | Live | 98.192.225.111:5400 | City: Cambridge | State: MD | Zipcode: 21613 | Areacode: 410 | Country: United States | http://tamhon.net/
377 | Live | 98.200.72.55:1690 | City: Houston | State: TX | Zipcode: Unknown | Areacode: 713 | Country: United States | http://tamhon.net/
380 | Live | 98.208.115.2:4344 | City: Sacramento | State: CA | Zipcode: 95815 | Areacode: 916 | Country: United States | http://tamhon.net/
382 | Live | 98.210.36.247:1305 | City: Mill Valley | State: CA | Zipcode: Unknown | Areacode: 415 | Country: United States | http://tamhon.net/
385 | Live | 98.221.161.71:26213 | City: Somerset | State: NJ | Zipcode: 08873 | Areacode: 732 | Country: United States | http://tamhon.net/
386 | Live | 98.221.215.211:1924 | City: Flemington | State: NJ | Zipcode: 08822 | Areacode: 908 | Country: United States | http://tamhon.net/
387 | Live | 98.222.177.85:12997 | City: Greensburg | State: IN | Zipcode: 47240 | Areacode: 812 | Country: United States | http://tamhon.net/
391 | Live | 98.229.244.150:1951 | City: South Dartmouth | State: MA | Zipcode: 02748 | Areacode: 508 | Country: United States | http://tamhon.net/
395 | Live | 98.239.130.204:30047 | City: Latrobe | State: PA | Zipcode: 15650 | Areacode: 724 | Country: United States | http://tamhon.net/
396 | Live | 98.249.209.142:1373 | City: Fort Lauderdale | State: FL | Zipcode: 33308 | Areacode: 954 | Country: United States | http://tamhon.net/
399 | Live | 99.74.66.169:1956 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States | http://tamhon.net/

Cleaned to standard format (IP:Port):

173.22.89.213:9606
173.24.86.43:1477
173.48.16.6:1192
173.48.174.75:1109
173.51.199.180:1347
173.52.234.164:43207
173.61.48.175:1052
173.69.200.203:1250
173.76.242.120:36025
173.79.236.8:1090
173.80.197.46:1533
173.81.145.139:1382
174.100.166.183:17997
174.44.60.62:1377
174.49.96.30:1690
174.58.138.214:10065
184.154.150.210:1080
184.154.204.190:1080
184.18.136.175:1796
207.144.124.253:1467
207.177.88.59:11565
208.180.206.243:4232
209.169.210.45:3822
24.10.24.69:1736
24.11.24.217:13000
24.115.76.189:29739
24.144.236.19:36473
24.18.81.13:1633
24.185.50.82:1420
24.187.58.180:25781
24.192.24.154:56107
24.2.121.246:7473
24.214.171.155:27455
24.24.224.220:4339
24.247.106.78:56941
24.29.235.178:2947
24.3.0.60:1888
24.40.166.10:6046
24.74.172.37:1190
24.96.208.125:7511
65.30.16.205:56479
65.32.110.4:1486
65.32.96.53:4096
67.160.164.255:61554
67.162.153.139:1721
67.165.135.65:1628
67.177.8.78:32127
67.181.195.170:7210
67.82.181.117:3359
68.10.6.102:8613
68.11.38.193:8963
68.196.60.235:1670
68.197.185.173:25907
68.205.48.142:59635
68.226.8.175:8616
68.32.48.136:59323
68.35.194.245:1580
68.44.17.135:44817
68.45.56.58:2020
68.52.135.244:57225
68.52.75.206:29065
68.53.99.204:1799
68.54.11.216:49085
68.54.50.11:43853
68.55.193.177:3675
68.89.240.177:13801
69.115.6.249:38629
69.124.165.168:24781
69.132.8.160:62065
69.140.119.217:52847
69.195.207.230:30629
69.242.223.122:10193
69.255.220.137:1270
69.47.164.189:60375
69.59.120.189:6967
70.240.199.20:3803
70.252.167.28:13637
71.183.84.10:1930
71.193.208.114:11879
71.196.58.197:2655
71.203.27.34:19007
71.229.22.195:45005
71.233.55.74:11935
71.239.70.89:30451
71.59.34.234:44435
71.63.24.147:1752
72.130.72.146:1358
72.178.100.211:1389
72.178.5.71:60555
72.199.86.165:1728
72.230.180.161:59655
72.235.55.193:2037
74.101.136.174:1280
74.102.20.148:1284
74.105.78.199:1358
74.195.146.41:48177
74.221.109.225:2710
74.90.74.80:1166
74.98.183.119:1762
75.118.190.66:1471
75.138.124.75:1455
75.64.167.198:1893
75.66.58.32:1658
75.69.19.96:56597
75.69.78.108:2014
75.71.145.187:6799
76.100.241.171:1486
76.108.68.185:1190
76.116.112.157:8452
76.17.75.2:1961
76.179.100.150:9110
76.188.224.49:36825
76.19.161.243:26029
76.190.212.218:35845
76.21.91.179:58029
76.22.193.84:9962
76.25.35.188:16739
76.87.29.175:59295
96.237.148.122:1734
96.242.90.199:7151
96.252.4.22:1711
96.253.93.138:8575
96.255.108.251:1151
96.255.62.223:1752
97.91.133.11:1190
98.109.137.82:1184
98.109.94.199:1029
98.112.128.66:1867
98.113.203.191:46899
98.192.225.111:5400
98.200.72.55:1690
98.208.115.2:4344
98.210.36.247:1305
98.221.161.71:26213
98.221.215.211:1924
98.222.177.85:12997
98.229.244.150:1951
98.239.130.204:30047
98.249.209.142:1373
99.74.66.169:1956

No comments:

Post a Comment